<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0">

<channel>
  <title>Embedded Intel - Technology Applications</title>
  <link>http://www.embeddedintel.com/rss/technology_applications.php</link>
  <description>Technology Applications updates, from EmbeddedIntel.com</description>
  <language>en-us</language>


			
				
		  <item>
		    <title><![CDATA[Implementing the Intel® Atom™ Processor Series on the Intel® ECX Form Factor]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=609</link>
		    <description><![CDATA[In an industry where thinking small is the default mindset, embedded-systems boards (ESBs) for use in compact and fanless applications are on the rise. Examples of such applications include portable medical-imaging devices and in-vehicle infotainment systems.

Figure: This picture shows one of the first Intel&reg; Atom&trade; processor-based in-vehicle infotainment systems - a compact car PC that fits in a single-DIN space.
Benefits of the Intel&reg; Embedded Compact Extended Form Factor (Intel&reg; ECX Form Factor) single-board computer (SBC) are well known (see &ldquo;Intel&reg; ECX Form ...]]></description>
		  </item>

			
				
		  <item>
		    <title><![CDATA[Looking Beyond PC/104-Plus]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=610</link>
		    <description><![CDATA[The PC104 family of stackable systems remains a small but highly interesting segment of the embedded systems market. The world&rsquo;s foremost expert on this market is probably Eric Heikkila, the director for embedded hardware systems at Venture Development Corp., a Boston MA-based market research firm. Heikkila holds a BS in Electrical Engineering with a minor in Economics from Bucknell University where his studies focused on electrical control systems, digital system design, and electromechanical energy conversion &amp; power systems.
Heikkila also a co-author of the 14th edition of &ldquo...]]></description>
		  </item>

			
				
		  <item>
		    <title><![CDATA[Challenges for Designing Telecoms/ Networking Applications on Top of Multi-Core Environments]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=611</link>
		    <description><![CDATA[Until now, running a processor at a higher frequency was the only solution to increase processing capabilities. Unfortunately, this approach has recently reached micro-electronics limits. Multi-Core (MC) processor technology was introduced a few years ago and is bringing a smart solution to run several processors in parallel while keeping power consumption under acceptable limits.

MC technology is a great technology to address many applications. As performance requirements keep growing (demanding applications, growing number of subscribers, higher bandwidth, secured communications, etc.) th...]]></description>
		  </item>

			
				
		  <item>
		    <title><![CDATA[Will MicroTCA Fulfill Its Promise?]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=443</link>
		    <description><![CDATA[
Kontron MicroTCA Chassis
Low cost &hellip; small size &hellip; high throughput &hellip; is just some of the buildup surrounding the emerging MicroTCA standard. Riding the coat tails of the AdvancedTCA standard, MicroTCA leverages existing technology, engineering expertise and industry participation. Revenue forecasts predict fairly steep growth, anticipating MicroTCA deployments in new telecom and embedded application segments. This may require the industry to address special needs like ruggedized systems, application specific cards and small, low-cost chassis.
Basic Promises 
Drawing fro...]]></description>
		  </item>

			
				
		  <item>
		    <title><![CDATA[Bridging PCI Express® to Legacy Peripherals: Requirements to Consider]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=444</link>
		    <description><![CDATA[

Kontron MicroTCA Chassis
&nbsp;
As most readers will know by now, PCI Express (PCIe) is a peripheral connect interface intended to replace PCI, PCI-X, and AGP for connecting I/O in PCs and server architectures. Unlike its predecessors, PCIe is not an arbitrated parallel bus but rather a point-to-point serial interface. PCIe was architected to have no impact on legacy firmware for PCI-based peripherals. At the same time, it offers a higher bandwidth and more scalable interconnect for future generations of PCs and servers. However, there is a significant installed base of legacy I/O periph...]]></description>
		  </item>

			
				
		  <item>
		    <title><![CDATA[Virtualized Software Development Offers Five Top Benefits]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=445</link>
		    <description><![CDATA[Over the past several years, server virtualization has made great inroads in the data center. It promises to improve data-center efficiency and lower the overall cost of ownership by solving persistent challenges. Such challenges include server proliferation, central-processing-unit (CPU) underutilization, and application isolation. But server virtualization isn&rsquo;t the only game in town. Both startups and established companies are racing to introduce application and operating-system (OS) virtualization products that will virtualize the desktop. A third virtualization front also is emergin...]]></description>
		  </item>

			
				
		  <item>
		    <title><![CDATA[Multi-Core CPUs Help Embedded Systems Reduce Interrupt Latency, And Increase Software Reliability]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=288</link>
		    <description><![CDATA[Multi-core processors aren't just good for improving the performance of servers and office computers. They're delivering big system-level benefits for embedded computing applications as well. For example, multi-core Intel&reg; processors are making it much
easier to improve real-time Windows performance. For those systems that require the
user-interface and enterprise connectivity of Windows&#151;but also need deterministic
real-time control&#151;it's possible to dedicate one or more central-processing-unit (CPU)
cores to processing real-time tasks. Other core(s) can be dedicated to genera...]]></description>
		  </item>

			
				
		  <item>
		    <title><![CDATA[Dual-Core Performance and COM Express Form a Winning Combination]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=289</link>
		    <description><![CDATA[With the rising popularity of dual-core processors, embedded-systems designers are gaining extra but necessary computing horsepower at attractive price points. Such horsepower is helping them to address performance-hungry applications, such as imaging, 
gaming, and test and measurement systems. A key requirement to maximizing performance on
multiple cores, however, is the use of dual-channel memory. In dual-channel-memory
configurations, processor performance gains of more than 50% are observed for
general-purpose computing tasks. Gains of nearly 30% are seen for imaging,
graphics-process...]]></description>
		  </item>

			
				
		  <item>
		    <title><![CDATA[Eclipse Enables Embedded Cross-Development for Intel XScale&reg; Processors]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=290</link>
		    <description><![CDATA[The Eclipse development environment has become the de-facto industry-standard
environment for hosting embedded-development tools. Many of the traditional embedded-tools
vendors, which used to sell their own proprietary development tools and environments, have
embraced Eclipse. They've even ported their products to run within Eclipse in order to
take advantage of the sophisticated, feature-rich framework provided by the Eclipse IDE.
Although these tools and environments are powerful,
they can still be expensive. For projects on a tight budget, it's now possible to use the
freely availabl...]]></description>
		  </item>

			
				
		  <item>
		    <title><![CDATA[Multi-Core Hard- and Software Technology Enhance Industrial Applications]]></title>
		    <link>http://www.embeddedintel.com/technology_applications.php?app=291</link>
		    <description><![CDATA[Microprocessor roadmaps clearly show a trend toward multiple-core central processing units (CPUs). Modern operating systems (OSs) already make use of these CPU architectures by distributing tasks between processing cores. In doing so, they increase system performance. The next logical step&#151;not only from a performance but also from a cost
standpoint&#151;is virtualization in which multiple operating systems execute in parallel.
They should execute both securely and independently on separate cores.

The execution of multiple operating systems on a single hardware platform is nothing
ne...]]></description>
		  </item>

</channel>

</rss>